Big Game Sunday
Biggest Free Rummy Tournament!
Attention Rummy Lovers! Get ready to be a part of the largest Rummy free tournament Big Game Sunday on Gamezy!
More details below :
- When – On Sunday, 26th March at 3PM.
- Registrations will begin at 7:30AM on the same day.
- It’s a FREE tournament so no buy-in required to participate in the tournament.
- Grand Total Prize Pool is Rs.25,00,000 with a minimum assured prize of Rs.8 & maximum prize of Rs.2,00,000.
- Tournament winnings will be credited into your account on completion of the tournament.
Join us on 26th March and be a part of the Big Game Sunday Rummy event, where skill and strategy collide to create a truly unforgettable experience.
Prize structure below :
Final |
||
1st Position | 1 Player | ₹200,000 |
2nd Position | 1 Player | ₹75,001 |
3rd Position | 1 Player | ₹50,001 |
4th Position | 1 Player | ₹25,001 |
5th Position | 1 Player | ₹10,000 |
Semi Final |
||
1st Position | 5 Players | Qualifies |
2nd Position | 5 Players | ₹5,000 |
3rd Position | 5 Players | ₹3,000 |
4th Position | 5 Players | ₹2,000 |
5th Position | 5 Players | ₹1,530 |
6th Position | 3 Players | ₹1,530 |
Round 5 |
||
1st Position | 28 Players | Qualifies |
2nd Position | 28 Players | ₹500 |
3rd Position | 28 Players | ₹250 |
4th Position | 28 Players | ₹250 |
5th Position | 28 Players | ₹250 |
6th Position | 26 Players | ₹250 |
Round 4 |
||
1st Position | 166 Players | Qualifies |
2nd Position | 166 Players | ₹150 |
3rd Position | 166 Players | ₹70 |
4th Position | 166 Players | ₹70 |
5th Position | 166 Players | ₹70 |
6th Position | 166 Players | ₹70 |
Round 3 |
||
1st Position | 996 Players | Qualifies |
2nd Position | 996 Players | ₹50 |
3rd Position | 996 Players | ₹25 |
4th Position | 996 Players | ₹25 |
5th Position | 996 Players | ₹25 |
6th Position | 993 Players | ₹25 |
Round 2 |
||
1st Position | 5973 Players | Qualifies |
2nd Position | 5973 Players | ₹16 |
3rd Position | 5973 Players | ₹12 |
4th Position | 5973 Players | ₹12 |
5th Position | 5973 Players | ₹12 |
6th Position | 5969 Players | ₹12 |
Round 1 |
||
1st Position | 35834 Players | Qualifies |
2nd Position | 35834 Players | ₹8 |
3rd Position | 35834 Players | ₹8 |
4th Position | 35834 Players | ₹8 |
5th Position | 35834 Players | ₹8 |
6th Position | 35830 Players | ₹8 |